
| Type | Term | Annual Percentage Rate As Low As | ||
| New Vehicles | Up to 72 Months | 4.50% | ||
| Used Vehicles | Up to 60 Months | 5.50% | ||
| Signature Loans | Up to 60 Months | 11.25% | ||
| Motorcycle Loans | Up to 72 Months | 11.00% | ||
| New RV Loans | Up to 120 Months | 10.00% | ||
| Used RV Loans | Up to 96 Months | 11.00% | ||
| Visa Credit Card | 16.50% | |||
| Overdraft Protection | 18.00% | |||
| Share Secured | 3.50%** | |||
| Certificate Secured | 3.50%** | |||
| **Rate is 3.5% above rate earned on Certificate or Share account. | ||||
| Type | Annual Percentage Rate | Annual Percentage Yield | ||
| Share Savings | 0.25% | 0.2502% | ||
| Money Maker Savings | ||||
| $1,000.01 - $2,500 | 0.25% | 0.2502% | ||
| $2,500.01 - $10,000 | 0.50% | 0.5011% | ||
| $10,000.01 - $25,000 | 0.75% | 0.7521% | ||
| Over $25,000 | 1.00% | 1.0046% | ||
| Checking | ||||
| (minimum $500 balance) | 0.10% | 0.10% | ||
| Christmas Club | 0.25% | 0.2502% | ||
| Special Shares | 0.25% | 0.2502% | ||
| Traditional IRA Shares | 0.50% | 0.5011% | ||
| Roth IRA Shares | 0.50% | 0.5011% |
| Type | Term | |
| Regular Certificates* | 3 months (90 days) | |
| 6 months (182 days) | ||
| 1 year | ||
| 2 year | ||
| 3 year | ||
| 4 year | ||
| 5 year | ||
| IRA Certificates* | 1 year | |
| 2 year | ||
| 3 year | ||
| 4 year | ||
| 5 year |
*Rates change on a daily basis. Please call for current rates.
RATES SUBJECT TO CHANGE